<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CallCenterBestPractices.com</title>
	<atom:link href="http://www.callcenterbestpractices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callcenterbestpractices.com</link>
	<description>Call Center Performance Success Insider's Club</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:12:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Quick Tips For Using Flip Charts</title>
		<link>http://www.callcenterbestpractices.com/10-quick-tips-for-using-flip-charts/</link>
		<comments>http://www.callcenterbestpractices.com/10-quick-tips-for-using-flip-charts/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:07:29 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Training]]></category>
		<category><![CDATA[adult learning]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitation skills]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[sales agent]]></category>
		<category><![CDATA[sales trainer]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training investment]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1793</guid>
		<description><![CDATA[Here is an article by Mike Aoki for our call center trainers with tips on using flip charts.]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><span style="color: #888888;"><strong><span style="font-size: small;">Here is an article by Mike Aoki for our call center trainers with tips on using flip charts.</span></strong></span></p>
<p><span style="font-size: small;">Pre-write your notes on the flip chart page in faint pencil so you can refer to them as you present. (Your participants will not be able to see your writing, but you will.) Test your markers in advance.</span></p>
<ol>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Pre-write your notes</strong></span></span><span style="font-size: small;"> on the flip chart page in faint pencil so you can refer to them as you present. (Your participants will not be able to see your writing, but you will.)</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Test your markers</strong></span></span><span style="font-size: small;"> in advance. Better yet, travel with your own markers.</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Use dark-colored markers. </strong></span></span><span style="font-size: small;">The contrast between dark ink and paper will make your writing easier to read.</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Print in large letters</strong></span></span><span style="font-size: small;"><strong> </strong>so people can easily see your words. Use a mix of capital and lower case letters.</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Remember the KILL principle:</strong></span></span><span style="font-size: small;"><strong> </strong>Keep It Large and Legible</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Use no more than 5 words across or 5 lines</strong> </span></span><span style="font-size: small;">down the page.</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Use two flip charts </strong></span></span><span style="font-size: small;">to display contrasting ideas or &#8220;pros and cons&#8221;</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Write only on the upper two-thirds of the page</strong></span></span><span style="font-size: small;"> (it is difficult to see the bottom third from the back of the room.)</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>Ask for a volunteer</strong> </span></span><span style="font-size: small;">to write for you so you can focus on the participants. But, be sure to help the volunteer interpret what is being said and help them edit the participant’s responses.</span></li>
<li><span style="color: #000080;"><span style="font-size: small;"><strong>The most important tip: &#8220;Touch, Turn and Talk.&#8221;</strong></span></span><span style="font-size: small;"><strong> </strong>Have you ever seen anyone read from his or her flip chart while talking? All you see is the back of their head while they block your view of the page. Instead, stand beside the flip chart, TOUCH the bullet point you are about to discuss, then TURN and face the audience (so they can see you clearly) and lastly, TALK. If you remember to &#8220;touch, turn and then talk,&#8221; you will always be facing the audience while you are speaking.</span></li>
</ol>
<p><span style="font-size: small;">Use these 10 quick tips for using flip charts to make your next <a onmouseover="self.status='http://www.callcentercafe.com/WinningPresentations';return true;" onmouseout="self.status=''" rel="nofollow" href="http://www.callcentercafe.com/WinningPresentations">presentation</a> a success!</span></div>
<p><span style="font-size: small;">© Reflective Keynotes Inc., Toronto, Canada</span></p>
<p><span style="font-size: small;">Mike Aoki is a trainer and motivational speaker with 20 years of experience in the telecom industry. For more free tips on <a onmouseover="self.status='http://www.callcentercafe.com/PublicSpeaking';return true;" onmouseout="self.status=''" rel="nofollow" href="http://www.callcentercafe.com/PublicSpeaking">public speaking</a>, sales and <a href="http://www.callcentergames.com/" target="_blank">call center</a> techniques, visit </span><a id="link_74" href="http://www.reflectivekeynotes.com/articles.htm" target="_new"><span style="font-size: small;">http://www.reflectivekeynotes.com/articles.htm</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/10-quick-tips-for-using-flip-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Skills &#8211; How to Generate Group Discussions</title>
		<link>http://www.callcenterbestpractices.com/presentation-skills-how-to-generate-group-discussions/</link>
		<comments>http://www.callcenterbestpractices.com/presentation-skills-how-to-generate-group-discussions/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:40:26 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Training]]></category>
		<category><![CDATA[adult learning]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitation skills]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[sales agent]]></category>
		<category><![CDATA[sales trainer]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training investment]]></category>
		<category><![CDATA[training roi]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1797</guid>
		<description><![CDATA[Promoting group discussions makes your presentations more interactive, allows you to generate better group decisions and improves your team's performance.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><img class="alignright size-medium wp-image-1927" title="iStock_000003919268XSmall" src="http://www.callcenterbestpractices.com/wp-content/uploads/2010/02/iStock_000003919268XSmall-204x300.jpg" alt="iStock_000003919268XSmall" width="204" height="300" />Mike Aoki wrote this article awhile back but his tips on getting participation during presentations are right up to date.</span></p>
<p>Boy, did I look stupid! I was facilitating my first sales training class back in 1994. The course had 30 minutes earmarked for a group discussion. So I asked, &#8220;Does anybody have a question?&#8221;</p>
<p>You could hear a pin drop. The room was silent except for the rapid beating of my heart. So I asked, &#8220;What&#8217;s your best technique for selling accessories?&#8221; That generated a dozen answers. We soon had an enthusiastic discussion about sales techniques.</p>
<p>By asking better questions, I was able to generate a great group discussion.<br />
Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/presentation-skills-how-to-generate-group-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Sales &#8211; Best Practices</title>
		<link>http://www.callcenterbestpractices.com/call-center-sales-best-practices/</link>
		<comments>http://www.callcenterbestpractices.com/call-center-sales-best-practices/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:29:00 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Sales]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center Employees]]></category>
		<category><![CDATA[call center management]]></category>
		<category><![CDATA[call center sales training]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1802</guid>
		<description><![CDATA[Want to improve your call center's sales performance? Here are 12 tips to help boost sales results.]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><img class="alignright size-medium wp-image-1917" title="stockxpertcom_id28611541_jpg_42ab5cf1ea1514d21384589ed0ab4eb1" src="http://www.callcenterbestpractices.com/wp-content/uploads/2010/02/stockxpertcom_id28611541_jpg_42ab5cf1ea1514d21384589ed0ab4eb1-300x155.jpg" alt="stockxpertcom_id28611541_jpg_42ab5cf1ea1514d21384589ed0ab4eb1" width="300" height="155" />Want to improve your call center&#8217;s sales results?  Here are the 12 best practices of high selling call centers</p>
<p><span style="color: #000080;"><strong>Clearly communicate sales targets:</strong></span></p>
<ul>
<li><strong><span style="color: #000080;">Set expectations:</span> </strong>Communicate sales objectives on a daily basis so your Agents know exactly what is expected of them.</li>
<li><strong><span style="color: #000080;">Provide feedback:</span> </strong>Post daily sales results at each Agent&#8217;s desk or on-line so they know how they are performing versus expectations.</li>
<li><span style="color: #000080;"><strong>Spot trends:</strong> </span>Analyze results per Agent and, per product, to determine trends. Use these trends to coach your team to higher performance.</li>
</ul>
<p>Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/call-center-sales-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Attributes of a Successful Virtual Team Player &#8211; Profile of a Top Remote Worker</title>
		<link>http://www.callcenterbestpractices.com/key-attributes-of-a-successful-virtual-team-player-profile-of-a-top-remote-worker/</link>
		<comments>http://www.callcenterbestpractices.com/key-attributes-of-a-successful-virtual-team-player-profile-of-a-top-remote-worker/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:10:53 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[managing virtual employees]]></category>
		<category><![CDATA[remote agents]]></category>
		<category><![CDATA[remote workers]]></category>
		<category><![CDATA[virtual employees]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1808</guid>
		<description><![CDATA[In this article, we look at characteristics that make for a successful virtual collaborator, and those that may cause big problems for many remote workers.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;"><em><img class="alignright size-full wp-image-1915" title="1155571_earth_3d" src="http://www.callcenterbestpractices.com/wp-content/uploads/2010/02/1155571_earth_3d.jpg" alt="1155571_earth_3d" width="300" height="295" />As the number of call center employees working remotely increases, so does the need to effectively manage remotely. Here is an article by Nancy Settle-Murphy that we hope you find useful.</em></span></strong></p>
<p>Just because someone works virtually doesn&#8217;t mean that person really has what it takes to collaborate successfully. In fact, many who work remotely are poorly-suited to make the connections they really need to thrive.</p>
<p>In this article, we look at characteristics that make for a successful virtual collaborator, and those that may cause big problems for many remote workers.</p>
<p>We recognize that some jobs don&#8217;t require a great deal of real collaboration to get work done, and that other jobs can be performed competently by the &#8220;lone wolf&#8221; who remains detached from colleagues. Here we focus on qualities that are especially important for those who rely on successful collaboration to shine.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/key-attributes-of-a-successful-virtual-team-player-profile-of-a-top-remote-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Virtual Employee!</title>
		<link>http://www.callcenterbestpractices.com/managing-the-virtual-employee/</link>
		<comments>http://www.callcenterbestpractices.com/managing-the-virtual-employee/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:09:20 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Manager]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[managing virtual employees]]></category>
		<category><![CDATA[remote agents]]></category>
		<category><![CDATA[remote workers]]></category>
		<category><![CDATA[virtual employees]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1814</guid>
		<description><![CDATA[Most companies still operate from a physical space though they are using technology and incorporating a virtual employee model into their business. Why would companies promote virtual employees?]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><em>Here is an article for the call center managers that manage remote employees. Hope these tips are a help to you!</em></span></p>
<p>Technology is a powerful tool that will continue to affect the working environment. The ability to stay connected no matter where the employee is located, allows companies to be more flexible with their business decisions and with employees.</p>
<p>Most companies still operate from a physical space though they are using technology and incorporating a virtual employee model into their business. Why would companies promote virtual employees?</p>
<p>They can have access to talent that don&#8217;t want to move, can create a national sales presence with minimum overhead costs, or a benefit they offer to high performing employees. Whatever the business reason, virtual employees are multiplying in work environments.</p>
<p>As a manager, you already been faced with challenges in managing your staff and the workflow of your unit. What happens when you are not able to physically see what an employee is doing&#8230;.how do you manage them?</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/managing-the-virtual-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting Policy Development &#8211; Top Ten Tips</title>
		<link>http://www.callcenterbestpractices.com/telecommuting-policy-development-top-ten-tips/</link>
		<comments>http://www.callcenterbestpractices.com/telecommuting-policy-development-top-ten-tips/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:16:11 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Manager]]></category>
		<category><![CDATA[Employee Coaching and Development]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[managing virtual employees]]></category>
		<category><![CDATA[remote agents]]></category>
		<category><![CDATA[remote workers]]></category>
		<category><![CDATA[virtual employees]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1812</guid>
		<description><![CDATA[Telecommuting offers a lot of benefits to both the employer and employees. For the company, the set up means a more cost-effective way of operating business functions because less energy is consumed for the performance of daily tasks.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1912" title="1241104_old_phone_2" src="http://www.callcenterbestpractices.com/wp-content/uploads/2010/03/1241104_old_phone_2.jpg" alt="1241104_old_phone_2" width="131" height="175" />Telecommuting offers a lot of benefits to both the employer and employees. For the company, the set up means a more cost-effective way of operating business functions because less energy is consumed for the performance of daily tasks. There is also little need to manage a huge workspace when most of the workers are accomplishing their assigned tasks from outside the office.</p>
<p>For employees, working from home allows them to save from the expenses incurred commuting to and from the office. It also gives them an opportunity to spend more time with their families, as in the case of WAHM (work at home mom), and reduce work-related stress.</p>
<p><strong><span style="color: #888888;">Developing a work-at-home policy: A guide for HR managers</span></strong></p>
<p>Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/telecommuting-policy-development-top-ten-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Helpful Guides in Leading a Virtual Working Environment</title>
		<link>http://www.callcenterbestpractices.com/4-helpful-guides-in-leading-a-virtual-working-environment/</link>
		<comments>http://www.callcenterbestpractices.com/4-helpful-guides-in-leading-a-virtual-working-environment/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:09:18 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Manager]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[managing virtual employees]]></category>
		<category><![CDATA[remote agents]]></category>
		<category><![CDATA[remote workers]]></category>
		<category><![CDATA[virtual employees]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1810</guid>
		<description><![CDATA[Although virtual leadership is challenging when it comes to managing virtual teams, there are many techniques available to smoothly run a virtual business and enjoy the fruits of its benefits.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1910" title="1160560_digital_dreams" src="http://www.callcenterbestpractices.com/wp-content/uploads/2010/02/1160560_digital_dreams.jpg" alt="1160560_digital_dreams" width="300" height="225" />Managing mobile or remote workers is considered one of the principal challenges among companies when establishing a virtual office. This is due to the fact that the nature of a virtual business is somewhat difficult to supervise because the operations and transactions are based entirely via Internet.</p>
<p>This may be the reason why many of these organizations are reluctant to engage in such field of endeavor. While manifesting hesitancy, they are, however, just allowing this view to hold them back from reaping the bountiful benefits offered by a virtual business.</p>
<p>Are you confident that your virtual employees are as productive as those that you physically encounter working at their desks? Do your wonder if remote workers are less productive because of the lack of physical supervision? Each of us may have different views, but one thing is certain, the above questions are not the questions we should be asking.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/4-helpful-guides-in-leading-a-virtual-working-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training You Have To &#8220;Walk the Walk&#8221;</title>
		<link>http://www.callcenterbestpractices.com/training-you-have-to-walk-the-walk/</link>
		<comments>http://www.callcenterbestpractices.com/training-you-have-to-walk-the-walk/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:43:50 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Training]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[adult learning]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[sales trainer]]></category>
		<category><![CDATA[sales training]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1823</guid>
		<description><![CDATA[Training can increase specific skill sets but education, coaching and mentoring is necessary for complete employee development which incorporates leadership into the equation.]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #666699;"><strong><img class="alignright size-medium wp-image-1907" title="stockxpertcom_id14791701_jpg_dd128901a151544e63b5a071c314af34" src="http://www.callcenterbestpractices.com/wp-content/uploads/2010/02/stockxpertcom_id14791701_jpg_dd128901a151544e63b5a071c314af34-300x162.jpg" alt="stockxpertcom_id14791701_jpg_dd128901a151544e63b5a071c314af34" width="300" height="162" />While Rick Johnson wrote this article a while ago, it still has many interesting points on training. As a call center manager; what do you think?</strong></span></em></p>
<p>Most company executives decide to spend money on training because it is popular, especially when economic times are good. There is a view that it is &#8220;good&#8221; and it is also something that responsible leaders are supposed to do to prepare for the future. However, just spending money on training isn&#8217;t the only answer.</p>
<p>Training alone will not produce the kind of results that training combined with coaching and mentoring can produce. Training can increase specific skill sets but education, coaching and mentoring is necessary for complete employee development which incorporates leadership into the equation.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/training-you-have-to-walk-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Training and Development in the Workplace</title>
		<link>http://www.callcenterbestpractices.com/the-advantages-of-training-and-development-in-the-workplace/</link>
		<comments>http://www.callcenterbestpractices.com/the-advantages-of-training-and-development-in-the-workplace/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:36:03 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Training]]></category>
		<category><![CDATA[adult learning principals]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[engaging employees]]></category>
		<category><![CDATA[In House Leadership Training]]></category>
		<category><![CDATA[increasing employee morale]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[Management Training]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1820</guid>
		<description><![CDATA[With businesses needing to tighten their belts, one of the areas which may be considered dispensable is training and development. ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;"><em><img class="alignright size-medium wp-image-1902" title="stockxpertcom_id487275_jpg_954a9018484f255f4317104495ea44ce" src="http://www.callcenterbestpractices.com/wp-content/uploads/2010/02/stockxpertcom_id487275_jpg_954a9018484f255f4317104495ea44ce-300x200.jpg" alt="stockxpertcom_id487275_jpg_954a9018484f255f4317104495ea44ce" width="300" height="200" />The following article by M James helps explain what you need to know about training and development in the workplace.</em></span></strong></p>
<p>In the current economic climate we find ourselves in, many businesses will be looking carefully at their HR budget. With businesses needing to tighten their belts, one of the areas which may be considered dispensable is training and development.</p>
<p>This article demonstrates that while many organisations may be asking the question, can we afford to spend on training and development, a more pertinent question would be, can we afford NOT to spend on training and development?</p>
<p>As we know, the workplace is a dynamic, fluid environment. On-the-job training and development needs may change with each new order, purchase or sale. Therefore, it is vital that your organisation is both pro-active and reactive to changing circumstances with in-house training and development.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/the-advantages-of-training-and-development-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Engaged Employees</title>
		<link>http://www.callcenterbestpractices.com/the-impact-of-engaged-employees/</link>
		<comments>http://www.callcenterbestpractices.com/the-impact-of-engaged-employees/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:24:42 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Call Center Supervisor]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership material]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[managing absenteeism]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=1826</guid>
		<description><![CDATA[The need to engage employees is critical to achieve the employee interaction and commitment required to drive your business success and compete in today's marketplace.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1899" title="665606_super_intern" src="http://www.callcenterbestpractices.com/wp-content/uploads/2010/03/665606_super_intern.jpg" alt="665606_super_intern" width="279" height="300" />The desire for employee engagement-essentially emotional connections between employees and their companies may not have been so important years ago but things have changed.</p>
<p>The need to engage employees is critical to achieve the employee interaction and commitment required to drive your business success and compete in today&#8217;s marketplace.</p>
<p>That, in turn can go a long way toward building customer satisfaction, customer loyalty and company profits.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/feed/?redirect_to=/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/the-impact-of-engaged-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
