<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CallCenterBestPractices.com &#187; Best Practices</title>
	<atom:link href="http://www.callcenterbestpractices.com/category/call-center-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callcenterbestpractices.com</link>
	<description>Call Center Performance Success Insider's Club</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call Centers &#8211; Cutting Waste</title>
		<link>http://www.callcenterbestpractices.com/call-centers-cutting-waste/</link>
		<comments>http://www.callcenterbestpractices.com/call-centers-cutting-waste/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:19:10 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call centers]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2619</guid>
		<description><![CDATA[Six Sigma has proved useful in the service industry as well as in manufacturing. It has been successfully used in areas that were never explored earlier like sales, marketing, call centers etc.]]></description>
			<content:encoded><![CDATA[<p>Call Centers &#8211; Cutting Waste</p>
<div id="body">
<p>Call centers entail planning, staff scheduling, after call  processing and reporting functions along with the major function of  handling calls. But the major function of handling calls that many would  argue couldn&#8217;t be standardized can be improved to ensure that no  defects exist.</p>
<p>It may be inbound or the outbound calls &#8211; but any  Six Sigma initiative to improve the process can mean a lot of  improvement in customer satisfaction levels.</p>
<p>Typical Waste in a Call Center</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/call-centers-cutting-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Call Center Resource Utilization With Six Sigma</title>
		<link>http://www.callcenterbestpractices.com/maximizing-call-center-resource-utilization-with-six-sigma/</link>
		<comments>http://www.callcenterbestpractices.com/maximizing-call-center-resource-utilization-with-six-sigma/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:36:11 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[call center]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2617</guid>
		<description><![CDATA[Over the years, the Six Sigma quality improvement system has gained greater acceptance and applicability, covering almost all the various business domains that exist today. ]]></description>
			<content:encoded><![CDATA[<p style="margin: 15px 0px 0px;">Maximizing Call Center Resource Utilization With Six Sigma</p>
<p>By 										Tony Jacowski</p>
<div id="body">
<p>In the last few years, Six Sigma has achieved many new milestones,  the most recent being its induction in the dynamic and fast-changing  world of business process outsourcing. Six Sigma implementations in call  centers and contact centers may be a relatively new phenomenon, but due  to its unparalleled success, this trend is fast catching on and in the  coming years, is expected to outdo conventional domains such as  manufacturing.</p>
<p>How Does Six Sigma Help Call Centers?</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/maximizing-call-center-resource-utilization-with-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted and Tried Tips to Reduce the Costs of Call Centers</title>
		<link>http://www.callcenterbestpractices.com/trusted-and-tried-tips-to-reduce-the-costs-of-call-centers/</link>
		<comments>http://www.callcenterbestpractices.com/trusted-and-tried-tips-to-reduce-the-costs-of-call-centers/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:35:08 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call centers]]></category>
		<category><![CDATA[Call Centers Best Practices]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2621</guid>
		<description><![CDATA[Assign team power and responsibilities alike. In failure or success, let them take over. This will help to increase the performance levels across all levels like- quality training, HR, Scheduling.]]></description>
			<content:encoded><![CDATA[<p>Trusted and Tried Tips to Reduce the Costs of Call Centers</p>
<div style="margin: 0px 0px 15px;">By 										Maria Richards</div>
<div style="margin: 0px 0px 15px;">
<div id="body">
<p>Call center managers have wrecked their brains to save the money  that kept draining out of the process. For them, it is an unending  proposition that kept challenging them at every schedule and in each  process.</p>
<p>However, in this write-up and with the help of experience  and expertise gained over the years, let me try to sum up some of the  points that can not only save the money that had been dripping down but  transform the whole process also.</p>
<p>The cost-reducing steps for BPOs are:</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
</div>
<div style="margin: 0px 0px 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/trusted-and-tried-tips-to-reduce-the-costs-of-call-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Customer Service Skills For the Workplace</title>
		<link>http://www.callcenterbestpractices.com/top-4-customer-service-skills-for-the-workplace/</link>
		<comments>http://www.callcenterbestpractices.com/top-4-customer-service-skills-for-the-workplace/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:25:18 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Call Center Outsourcing]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service skills]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2605</guid>
		<description><![CDATA[Having top notch customer service skills is the hallmark of a successful organization. Here are some of my favorite methods for improving customer service skills in your business or workplace.]]></description>
			<content:encoded><![CDATA[<p style="margin: 15px 0px 0px;">Top 4 Customer Service Skills For the Workplace</p>
<p>By 										Dave Vower</p>
<div id="body">
<p>Having top notch customer service skills is the hallmark of a  successful organization. Here are some of my favorite methods for  improving customer service skills in your business or workplace.</p>
<p>1.  Honesty. The most important issue thing to many customers when they  deal with the people in your workplace is honesty. Can they trust you  and your staff? If it&#8217;s found that the customer is unable to trust the  people representing your company you&#8217;ll have all sorts of trouble  dealing with them when trying to achieve any outcome.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/top-4-customer-service-skills-for-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Uses of Call Center Analytics</title>
		<link>http://www.callcenterbestpractices.com/three-uses-of-call-center-analytics/</link>
		<comments>http://www.callcenterbestpractices.com/three-uses-of-call-center-analytics/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:10:32 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Outsourced Call Center]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2596</guid>
		<description><![CDATA[Running an efficient call center requires having good data on how the work is being processed. Call center analytics give managers the tools to oversee and optimize staffing and workflow.]]></description>
			<content:encoded><![CDATA[<p id="body">
<p style="margin: 15px 0px 0px;">Three Uses of Call Center Analytics</p>
<p>By 										Jeremy P Stanfords</p>
<p id="body">Running an efficient call center requires having good data on how  the work is being processed. Call center analytics give managers the  tools to oversee and optimize staffing and workflow. Analytics can be  used in three basic ways, and for best results planning should encompass  all three.</p>
<p>The Past</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/three-uses-of-call-center-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Call Resolution and Call Center Improvement</title>
		<link>http://www.callcenterbestpractices.com/first-call-resolution-and-call-center-improvement/</link>
		<comments>http://www.callcenterbestpractices.com/first-call-resolution-and-call-center-improvement/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:02:49 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center First Call Resolution]]></category>
		<category><![CDATA[First Call Resolution]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2580</guid>
		<description><![CDATA[Improving first call resolution has been shown to improve other traditional contact center metrics such as customer satisfaction]]></description>
			<content:encoded><![CDATA[<p>First  Call Resolution and Call <em>Center</em> Improvement</p>
<p>By Navdeep Chandel</p>
<div id="body">
<p>Improving first call resolution has been shown to improve other  traditional contact center metrics such as customer satisfaction,  employee satisfaction, increase selling opportunities and reduce  operating costs.</p>
<p>All of these metrics are tightly correlated with  first call resolution. The average contact center can save up to  $276,000 in operating costs per year just by improving first contact  resolution by 1%. That might seem a little outrageous, but that one  percent improvement can represent 500,000 fewer incoming calls per year,  depending on how many calls your contact center receives.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/first-call-resolution-and-call-center-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Things a Leader Must Do</title>
		<link>http://www.callcenterbestpractices.com/14-things-a-leader-must-do/</link>
		<comments>http://www.callcenterbestpractices.com/14-things-a-leader-must-do/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:28:05 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management best practices]]></category>
		<category><![CDATA[management tips]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2497</guid>
		<description><![CDATA[ 14 tips are provided to help leaders get in touch with their employees and clients to ensure organizational success.]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>By Gina Abudi</p>
<p>Below are 14 things that some of the most effective leaders in  organizations do today to help their organization be successful.  These  are not focused on managing the company&#8217;s finances, preparing for Board  meetings, or planning strategy; but rather, in addition to those  certainly important items (along with many others), these 14 key items  help leaders to get in touch with their employees as well as their  clients to help the company succeed.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/14-things-a-leader-must-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcome Your Overwhelm &#8211; 5 Practical Tips For Productivity</title>
		<link>http://www.callcenterbestpractices.com/overcome-your-overwhelm-5-practical-tips-for-productivity/</link>
		<comments>http://www.callcenterbestpractices.com/overcome-your-overwhelm-5-practical-tips-for-productivity/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:54:50 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[increased  productivity]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[time management tips]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2474</guid>
		<description><![CDATA[Do you ever find yourself challenged by the day-day lists of life projects, tasks, priorities and to-do's? To-Do's, finances, getting things done and feeling overwhelmed have become a common theme to many of my client's. ]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><span style="color: #0000ff;">Overcome Your Overwhelm &#8211; 5 Practical Tips For Productivity</span></p>
<p>Do you ever find yourself challenged by the day-day lists of life  projects, tasks, priorities and to-do&#8217;s? To-Do&#8217;s, finances, getting  things done and feeling overwhelmed have become a common theme to many  of my client&#8217;s.</p>
<p>Overwhelm will leave you feeling drained and  feeling like you&#8217;ll never catch up. My own feeling of overwhelm shows up  as tension in my shoulders, like I&#8217;m carrying a heavy knapsack of  boulders on my back. And when it gets really bad I find I&#8217;m barely  breathing and feel a little frantic.</p>
<p>Now, as a normal, busy, responsible  person, you may have to accept that overwhelm is just a part of hectic  life, but I&#8217;m here to sing you a new tune and offer a few tips to get  you out of the doldrums and back into a bit more calm. Read on if you&#8217;re  in need of some new options to dealing with your overwhelm.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/overcome-your-overwhelm-5-practical-tips-for-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Detailed Outline to Understand Call Center Outsourcing</title>
		<link>http://www.callcenterbestpractices.com/a-detailed-outline-to-understand-call-center-outsourcing/</link>
		<comments>http://www.callcenterbestpractices.com/a-detailed-outline-to-understand-call-center-outsourcing/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:53:58 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center Efficiency]]></category>
		<category><![CDATA[call center management]]></category>
		<category><![CDATA[call center motivation]]></category>
		<category><![CDATA[Call Center Outsourcing]]></category>
		<category><![CDATA[call center performance]]></category>
		<category><![CDATA[Call Center Productivity]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2274</guid>
		<description><![CDATA[One of the two ways they can survive is either to spend hefty amounts to continuously upgrade themselves or to Outsource Call Center Services.]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Call Centers have proved their salt and worth in every sphere of  business. Be it launching a product or after sales services, their  services are impeccable and cost effective. In these competitive times  and volatile economic scenario, business owners struggle to keep up with  the pace of ever changing market trends and latest technologies. One of  the two ways they can survive is either to spend hefty amounts to  continuously upgrade themselves or to Outsource Call Center Services.</p>
<p><span style="text-decoration: underline;">Partnering  with the &#8216;right&#8217; BPO helps you to</span></p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/a-detailed-outline-to-understand-call-center-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Assessment Tools in Call Center Operations</title>
		<link>http://www.callcenterbestpractices.com/value-of-assessment-tools-in-call-center-operations/</link>
		<comments>http://www.callcenterbestpractices.com/value-of-assessment-tools-in-call-center-operations/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:35:48 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Call Center Outsourcing]]></category>
		<category><![CDATA[Call Center Efficiency]]></category>
		<category><![CDATA[call center management]]></category>
		<category><![CDATA[call center motivation]]></category>
		<category><![CDATA[call center performance]]></category>
		<category><![CDATA[Call Center Productivity]]></category>

		<guid isPermaLink="false">http://www.callcenterbestpractices.com/?p=2276</guid>
		<description><![CDATA[The quality and pace of Call center operations are dominated and threatened by two visible hindrances which are agent turnover and agent productivity. The reasons for such challenges in a call center are poor handling of the resources and lack of skills for specific job positions.]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>The quality and pace of <strong>Call Center Operations</strong> are dominated  and threatened by two visible hindrances which are agent turnover and  agent productivity. The reasons for such challenges in a call center are  poor handling of the resources and lack of skills for specific job  positions.</p>
<p>The realm of call center operation is a specialized  management field with its own hypothesis assessments and terminology. A  complete and well- bred understanding of these tools is necessary to  satisfy customers and to accomplish organizational objectives.</p>
<p>Selection  criterions and performance screening tools can be vital tools to  reroute the performance map of a call center on the track of success.  These tools directly correlate to productivity, performance and agent  retention within the organization. These measure the performance on the  basis of candidate data such as:</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/call-center-best-practices/feed/?redirect_to=/category/call-center-best-practices/feed/">Login</a> or <a href="/members/signup.php?price_group=-3">Register</a> to read the rest of this content.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.callcenterbestpractices.com/value-of-assessment-tools-in-call-center-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
